Elementary Schools |
Middle Schools
| High
School | Private
Schools |
Educational
Links and Census
Riverton Public Schools are part of the Jordan School District
|
Pre-Schools | Phone | Address |
| Challenger | West Jordan & Sandy | |
|
Please send an email if a school has been left out or if you notice inaccurate information. Thanks for your help! |
||
|
|
|
|
|
Elementary Schools |
Phone |
Address |
| Public | ||
| Riverton Elementary | 254-8050 | 13150 South 1830 West |
| Rose Creek Elementary | 254-8082 | 12812 South 3600 West |
| Rosamond Elementary | 254-8043 | 12195 South 1975 West |
| Southland Elementary | 254-8047 | 12675 South 2700 West |
| Foothills Elementary (newest) | 302-8599 | 13717 S. Shaggy Peak drive (4900 W.) |
|
Charter |
||
| North Star Academy (Grades K - 9) | 446-3743 | 2800 W. & 14010 S (Bluffdale) |
| Phone |
Address | |
| Public | ||
| Oquirrh Hills Middle School (7-9) | 412-2350 | 12949 South 2700 West |
| South Hills Middle School (7-9) | 412-2400 | 13508 South 4000 West |
| Charter: | ||
| North Star Academy (Grades K - 9) | 446-3743 | 2800 W. & 14010 S (Bluffdale) |
| Phone |
Address | |
| Public | ||
| Riverton High School | 256-5800 | 12476 S Silverwolf Way (2700 W) |
| Private - none | ||
| Private & Charter Schools | Phone |
Address |
| Montesorri (private) | City Park area - old City Office Bldg. | |
| North Star Academy (charter) | 446-3743 | 2800 W. 14010 S. (Bluffdale) |
| School for the Deaf | moved out | |
| Challenger (private - Excellent School) | West Jordan & Sandy | |
| Catholic School | not built | Large School proposed for Riverton. |
| Phone |
Address | |
| Census Bureau Educational Data | ||
| Jordan School District | ||
Go to Top of
Page | Return
to RivertonCity.org
Riverton Schools, Phone | Contact Info | Address | Public, Charter and Private